Descrizione
Dimensioni esterne
Modello / Model | CL 1240 VGC |
Dimensioni Esterne (LxPxH) / External Dimensions (WxDxH) | 1220 x 650 x 1980 |
Dimensioni Imballo (LxPxH) / Packaging Dimensions (WxDxH) | 1270 x 730 x 2050 |
Modello / Model | CL 1240 VGC |
Temperatura / Temperature Range | 0 °C / +10 °C |
Classe Climatica / Climate Class | 4 |
Volume Netto-Lordo / Net-Gross Volume | Lt. 800 / 1240 |
Superficie Esterna / Body | Lamiera preverniciata con trattamento anticorrosione Prepainted sheet with anticorrosion treatment |
Superficie Interna / Inner Liner | Lamiera Plastificata Plastic coated metal sheet |
Termometro / Thermometer | Digitale / Digital |
Regolatore temperatura / Controller | Elettronico / Electronic |
Spessore isolamento / Insulation thickness | mm 60 |
Sbrinamento / Defrost | Automatico a fermo compressore Automatic compressor cycle |
Illuminazione / Lighting | 2 Led verticali / Vertical |
Chiusura automatica porta / Self closing door | Si / Yes |
Chiave e serratura / Lock and key | Si / Yes |
Mensole (LxP) / Shelves (WxD) | N° 10 – mm 605 x 410 |
Piedi-Ruote / Feet-Rollers | 4 Ruote / 4 Rollers |
Peso Netto-Lordo / Net-Gross Weight | Kg 160 / 180 |
Voltaggio / Voltage | V 220-240 |
Frequenza / Frequency | Hz 50 |
Refrigerante / Refrigerant | R290 |
Assorbimento / Absorption | W 510 |
Consumo Energia / Energy Consumption | KwH/24H 4,2 |
Dimensioni interne
A – Larghezza / Width | 1100 |
B – Profondità / Depth | 445 |
C – Altezza / Height | 1465 |